1 | Thiruvallur | Procurement of Blackgram seeds for IPT Demonstrations in Tiruvallur District During the year 2023-2024 | View |
2 | Thiruvallur | Procurement of Bio Pesticides and Bio control agents for IPT demos in Tiruvallur District During 2023-2024 | View |
3 | Dharmapuri | Procurement of Maize, Ragi and Garden Land Pulses Seeds For Pambar to Krishnagiri, Vanniyar, MetturNoyal and Chinnar Sub basin in Dharmapuri District During 2023-2024 | View |
4 | Dharmapuri | Procurement of Gypsum For Pambar to Krishnagiri, Vanniyar, MetturNoyal and Chinnar Subbasin in Dharmapuri District during 2023-2024 | View |
5 | Dharmapuri | Procurement of BioPesticides and BioControl Agent For Pambar to Krishnagiri, Vanniyar, MetturNoyal and Chinnar Subbasin in Dharmapuri District During 2023-2024 | View |
6 | Dharmapuri | Procurement of MN Mixtures and Biofertilizers For Pambar to Krishnagiri, Vanniyar, MetturNoyal and Chinnar Subbasin in Dharmapuri District during 2023-2024 | View |
7 | Krishnagiri | Procurement of seeds for IPT Demonstrations in Krishnagiri District during 2023-2024 | View |
8 | Krishnagiri | Procurement of Gypsum, Bio pesticides and Bio control agents during 2023-2024 | View |
9 | Krishnagiri | Procurement of MN Mixture and Bio Fertilizers in Krishnagiri during 2023-2024 | View |
10 | Thanjavur | Procurement of Green manure, Paddy, Rice Fallow Pulses seeds for TNIAMP- IPT Demonstrations in Thanjavur district during 2023-2024 . | View |
11 | Thanjavur | Procurement of Maize, Minor millets, Garden Land Pulses seeds for
TNIAMP- IPT Demonstrations in Thanjavur district during 2023-2024 | View |
12 | Thanjavur | Procurement of Zinc Sulphate, Gypsum for TNIAMP- IPT
Demonstrations in Thanjavur district | View |
13 | Thanjavur | Procurement of Azadiractin 1%, Azadiractin 0.03%, Pseudomonas
fluorescens, B.bassiana, M.anisopleaae, Pheramone traps, Pheromone lures, Vermi
bag, Pole Unit, shade Net, Earthworm for TNIAMP- IPT Demonstrations in
Thanjavur district during 2023-2024 | View |
14 | Thanjavur | Procurement of MN Mixture & Bio Fertilizers for TNIAMP- IPT
Demonstrations in Thanjavur district during 2023-2024 | View |
15 | Cuddalore | Procurement of Green manure,Paddy,Rice fallow pulses seeds for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
16 | Cuddalore | Procurement of Maize seeds for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
17 | Cuddalore | Procurement of Minor millet(Varagu), Garden land pulses seeds for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
18 | Cuddalore | Procurement of Znso4 & Gypsum for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
19 | Cuddalore | Procurement of Bio Pesticides & Bio seed treatment agents for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
20 | Cuddalore | Procurement of Traps ,Lures & Vermi material for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
21 | Cuddalore | Procurement of MN Mix & Bio fertilizres for IPT Demonstrations in Cuddalore District during 2023-2024 | View |
22 | Kancheepuram | Procurement of Green Manure, Paddy and Pulses Seeds - Lower Palar and
Vegavathy sub-basins of Kanchipuram District during 2023-2024 | View |
23 | Kancheepuram | Procurement of Zing Sulphate and Gypsum - Lower Palar and Vegavathy sub
basins in Kanchipuram district during 2023-2024 | View |
24 | Kancheepuram | Procurment of Bio-pesticides and Bio-agents- Lower Palar and Vegavathy sub
basins in Kanchipuram district during 2023-2024 | View |
25 | Kancheepuram | Procuement of MN-Mixture and Bio fertilizers in Kancheepuram District during 2023-2024 | View |
26 | Kallakuruchi | Procurement of Maize, Thinai and Blackgram Seeds for
Lower Vellar, Lower Pennaiyar, Manimukthanathi &
Musukunthanathi sub basin in Kallakurichi district during 2023-2024 | View |
27 | Kallakuruchi | Procurement of Gypsum for Lower Vellar, Lower
Pennaiyar, Manimukthanathi & Musukunthanathi sub
basin in Kallakurichi district during 2023-2024 | View |
28 | Kallakuruchi | Procurement of Bio pesticides & Bio Agents for Lower
Vellar, Lower Pennaiyar, Manimukthanathi &
Musukunthanathi sub basin in Kallakurichi district during 2023-2024 | View |
29 | Kallakuruchi | Procurement of Mn Mixtures & Bio fertiliser for Lower
Vellar, Lower Pennaiyar, Manimukthanathi &
Musukunthanathi sub basin in Kallakurichi district during 2023-2024 | View |
30 | Virudhunagar | Procurement of Minor Millets (Kudhiraivali) and Garden Land Pulses seeds for Gowshiganadhi Sub basin Phase I in Virudhunagar District during 2023-2024 | View |
31 | Virudhunagar | Procurement of Bio Pesticides,Bio Agents, for IPT demos for Gowshiganadhi Sub basin Phase I in Virudhunagar District during 2023-2024 | View |
32 | Virudhunagar | Procurement of Biofertilizers( Azos&Phospho Bacteria), for IPT
demos for Gowshiganadhi Sub basin Phase I in Virudhunagar District during 2023-2024 | View |
33 | Tiruvannamalai | Procurement of Green Manure,Paddy,Pulses, RFPulses,Maize,Cumbu, Ragi seeds for IPT Demonstration in Tiruvannamalai District during 2023-24 | View |
34 | Tiruvannamalai | Procurement of Beaveria Bassiana,Matarhizium anisopiliae, Pheramone Traps,Lure,Azadiractin,Pseudomonas for IPT Demonstration in Tiruvannamalai District during 2023-24 | View |
35 | Tiruvannamalai | Procurement of Biofertilizers( Azos&Phospho Bacteria),Rhizobium for IPT demonstartion in Tiruvannamali District during 2023-24 | View |
36 | Tiruvannamalai | Procurement of Zinc Sulphate,Gypsum,MN Mixture&Bio Fertilizers in Tiruvannamalai District during 2023-24 | View |
37 | Tiruvannamalai | Procurement of Vermi Bags,Earthworms,Poles&shadenet in Tiruvannamalai District during 2023-24 | View |
38 | Ariyalur | Procurement of Seeds for IPT Demonstrations in Ariyalur District during 2023-2024 | View |
39 | Ariyalur | Procurement of Bio Pesticides and Bio Control Agents during for IPT Demonstration in Ariyalur District during 2023-2024 | View |
40 | Ariyalur | Procurement of Gypsum,MN-Mix,Bio-Fertilzers for IPT Demos in Ariyalur District during 2023-2024 | View |
41 | Namakkal | Procurement of Pulses and Maize seeds for TNIAMP-IPT Demonstrations Namakkal District during 2023-2024 | View |
42 | Namakkal | Procurement of Gypsum for TNIAMP-IPT
Demonstrations in Namakkal District during 2023-2024 | View |
43 | Namakkal | Procurement of Biopesticides, Biocontrol agents, Pheromone traps and lures for TNIAMP-IPT Demonstrations in Namakkal District during 2023-2024 | View |
44 | Namakkal | Procurement of Micro nutrient mixture (Ground nut) and Biofertilizer (Carrier) for TNIAMP-IPT Demonstrations in Namakkal District during 2023-2024 | View |
45 | Pudukkottai | Procurement of Maize Seeds for IPT Demonstrations in Pudhukottai District during 2023-2024 | View |
46 | Pudukkottai | Procurement of Gypsum for IPT Demonstrations in Pudhukottai District during 2023-2024 | View |
47 | Pudukkottai | Procurement of Bio Pesticides and Bio Agents for IPT Demos in Pudhukottai District during 2023-2024 | View |
48 | Pudukkottai | Procurement of MN-Mix and Bio Fertilzers for IPT Demos in Pudhukottai District during 2023-2024 | View |
49 | Sivagangai | Procurement of Seeds for IPT Demonstrations in Sivagangai District during 2023-2024 | View |
50 | Sivagangai | Procurement of Znso4 & Gypsum for IPT Demonstrations in Sivagangai District during 2023-2024 | View |
51 | Sivagangai | Procurement of Bio Pesticides and Bio Agents for IPT Demos in Sivagangai District during 2023-2024 | View |
52 | Sivagangai | Procurement of MN-Mixure and Bio Fertilizers for IPT Demonstration in Sivagangai District during 2023-2024 | View |
53 | Perambalur | Procurement of seeds for TN-IAMP-IPT Demonstrations in Perambalur District during 2023-2024 | View |
54 | Perambalur | Procurement of Bio-Pesticides, Bio-agents and
Pheromone trap/ lure for TNIAMP-IPT Demonstrations in Perambalur District during 2023-2024 | View |
55 | Perambalur | Procurement of Bio fertilizers for TNIAMP-IPT Demonstrations in Perambalur District during 2023-2024 | View |
56 | Ranipet | Procurement of Seeds for IPT Demonstrations in Ranipet District during 2023-2024 | View |
57 | Ranipet | Procurement of Ragi, Garden land Pulses, Rice fallow pulses for IPT Demonstrations in Ranipet District during 2023-2024 | View |
58 | Ranipet | Procurement of Znso4, Gypsum for IPT Demonstrations in Ranipet District during 2023-2024 | View |
59 | Ranipet | Procurment of Bio Pesticides and Bio Control agents for IPT Demonstrations in Ranipet District during 2023-2024 | View |
60 | Ranipet | Procurement of MN-Mix and Bio Fertilizer for IPT Demonstrations in Ranipet District during 2023-2024 | View |
61 | Tenkasi | Procurement of Maize seeds for IPT Demonstrations in Tenkasi District during 2023-2024 | View |
62 | Tenkasi | Procurment of Gypsum for IPT Demonstrations in Tenkasi District during 2023-2024 | View |
63 | Tenkasi | Procurement of Bio Pesticides and Bio control agents for IPT Demonstrations in Tenkasi District during 2023-2024 | View |
64 | Tenkasi | Procurment of MN-Mix and Bio Fertilizer for IPT Demonstrations in Tenkasi District during 2023-2024 | View |
65 | Thoothukudi | Procurement of Seeds for IPT Demonstrations in Thoothukudi District during 2023-2024 | View |
66 | Thoothukudi | Procurement of Gypsum, Pseudo for IPT Demonstrations in Thoothukudi District during 2023-2024 | View |
67 | Thoothukudi | Procurement of MN-Mix and Bio Fertilizer for IPT Demonstrations in Thoothukudi District during 2023-2024 | View |
68 | Thoothukudi | Procurement of Bio fertilizers and Bio Control agents for IPT Demonstrations in Thoothukudi District during 2023-2024 | View |
69 | Theni | Procurement of Maize seeds for conducting Improved Production
Technology (PI) Demonstrations for Surulyar sub basins in Theni during 2023-2024 | View |
70 | Theni | Procunmet of Biopesticides und Bio ugents (Azxudirahtin.
Beauveria bussiana, Metarhizium onisople. Pheromoe rax &
Pheromomw luns) for condueing Improved 'roohuction lehmoogv
(P) Demnonstrations for Surulivur sub busins in Theni district during 2023-2024 | View |
71 | Theni | Procurement of Bio fertilizers for IPT Demonstrations in Theni District during 2023-2024 | View |
72 | Madurai | Procurement of Seeds for IPT Demonstrations in Madurai District during 2023-2024 | View |
73 | Madurai | Procurement of Maize, Minor Millet, Garden land pulses for IPT Demonstrations in Madurai District during 2023-2024 | View |
74 | Madurai | Procurement of Bio Pesticides and Bio control agents in Madurai district during 2023-2024 | View |
75 | Madurai | Procurement of MN-Mix and Bio fertilizers for IPT Demonstrations in Madurai District during 2023-2024 | View |
76 | Thirunelveli | Procurement of Maize, Kudhiraivali and Black Gram seeds for TNIAMP- IPT Demonstrations in Thirunelveli district during 2023-2024 | View |
77 | Thirunelveli | Procurement of Gypsum for TNIAMP- IPT Demonstrations in Thirunelveli district during 2023-2024 | View |
78 | Thirunelveli | Procurement of Bio Pesticides and Bio control agents - Azadirachtin 1%, Azadirachtin 0.03%, Pseudomonas fluorescens, B.bassiana, M.anisophilae, Pheramone traps, Pheromone lures, for IPT demos in Thirunelveli district during 2023-2024 | View |
79 | Thirunelveli | Procurement of Micro nutrient mixure, Azospirillium, Phosphobacteria and Rhizobium for IPT demos in Thirunelveli district during 2023-2024 | View |
80 | Mayiladuthurai | Procurement of Maize, Minor millets, Pulses Seeds for Cauvery and Lower coleroon Sub basin in
Mayiladuthurai District during 2023-2024 | View |
81 | Mayiladuthurai | Procurement of Gypsum for Cauvery and lower coleroon Sub basin in Mayiladuthurai District during 2023-2024 | View |
82 | Mayiladuthurai | Procurement of Azadiractin 1%, Azadiractin 0.03%, Pseudomonas, Beauveria bassiana ,Metarhizium anisopleae Pheromone Traps and Lures for Cauvery and Lowercoleroon Sub basin in Mayiladuthurai District during 2023-2024 | View |
83 | Mayiladuthurai | Procurement of Micro Nutrient Mixture and Biofertilizers for Cauvery and lower coleroon Sub basin in Mayiladuthurai District during 2023-2024 | View |
84 | Dindigul | Procurement of Maize, Minor Millet for IPT Demonstrations in Dindgul District during 2023-2024 | View |
85 | Dindigul | Procurement of Bio Pesticides and Bio control agents for IPT Demonstrations in Dindgul District during 2023-2024 | View |
86 | Dindigul | Procurement of Bio Fertilizers for IPT Demonstrations in Dindgul District during 2023-2024 | View |
87 | Villupuram | Procurement of Maize, Garden land pulses for IPT Demonstrations in Villupuram District during 2023-2024 | View |
88 | Villupuram | Procurement of Gypsum for IPT Demonstrations in Villupuram District during 2023-2024 | View |
89 | Villupuram | Procurement of Bio Pesticides and Bio control Agents in Villupuram District during 2023-2024 | View |
90 | Villupuram | Procurement of MN-Mix and Bio Fertilizers for IPT Demonstrations in Villupuram District during 2023-2024 | View |
91 | Chengalpattu | Procurement of Garden land Pulses for the IPT Demonstrations in lower Palar Sub basins in Chengalpattu District during 2023-24 | View |
92 | Chengalpattu | Procurement of Gypsum for the IPT Demostrations in Lower Palar Sub basin of Chengalpattu District during 2023-24 | View |
93 | Chengalpattu | Procurement of Azad,Pesudo for IPT Demos in lower Palar Sub basins in Chengalpattu District during 2023-24 | View |
94 | Chengalpattu | Procurement of MN-Mix,Rhizobium G.nut for IPT Demos in lower Palar Sub basin of Chengalpattu District during 2023-24 | View |
95 | Thiruvarur | Procurement of Green manure, Paddy, Pulses
Seeds for Cauvery Sub basin in Thiruvarur District During 2023-2024
| View |
96 | Thiruvarur | Procurement of Maize, Minor millets, Pulses Seeds
for Cauvery Sub basin in Thiruvarur District during 2023-2024 | View |
97 | Thiruvarur | Procurement of Zinc sulphate and Gypsum for
Cauvery Sub basin in Thiruvarur District during 2023-2024 | View |
98 | Thiruvarur | Procurement of Azadirachtin 1%, Azadirachtin 0.03%,
Pseudomonas fluorescens, Beauveria bassiana,
Metarhizium anisopliae, Pheromone trap, Pheromone
lures for Cauvery Sub basin in Thiruvarur District during 2023-2024 | View |
99 | Thiruvarur | Procurement of Micronutrient mixture, Azospirillum,
Phosphobacteria, Rhizobium for Cauvery Sub basin in
Thiruvarur District during 2023-2024 | View |
100 | Erode | Procurement of Paddy, Maize and Minor millets Seeds for Lower Bhavani and Mettur Noyyal Sub basin in Erode District during 2023-2024 | View |
101 | Erode | Procurement of Gypsum and Micro Nutrient Mixture for Lower Bhavani and Mettur Noyyal Sub basin in Erode District during 2023-2024 | View |
102 | Erode | Procurement of Bio pesticides, Pseudomonas, Beauveria, Metarhizium, Pheromone Traps and Lures for Lower Bhavani and Mettur Noyyal Sub basin in Erode District during 2023-2024 | View |
103 | Erode | Procurement of Biofertilizers for Lower Bhavani and Mettur Noyyal Sub basin in Erode District during 2023-2024 | View |
104 | Vellore | Procurement of seeds of for IPT Demonstrations in Vellore District during 2023-2024 | View |
105 | Vellore | Procurement of Znso4 and Gypsum for IPT Demonstrations in Vellore district during 2023-2024 | View |
106 | Vellore | Procurment of Bio control agents and Bio pesticides for IPT Demonstrations in Vellore District during 2023-2024 | View |
107 | Vellore | Procurement of MN-mixuture and Bio Fertilizers for IPT Demonstrations in Vellore District during 2023-2024 | View |
108 | Nagapattinam | Procurment of Seeds for IPT Demonstrations in Nagapattinam District during 2023-2024 | View |
109 | Nagapattinam | Procurement of Znso4 and Gypsum for IPT Demonstrations in Nagapattinam district during 2023-2024 | View |
110 | Nagapattinam | Procurement of Bio pesticides and Bio control Agents for IPT Demonstrations in Nagapattinam District during 2023-2024 | View |
111 | Salem | Procurement of Pulses and Maize Seeds- Thirumanimuthar
and Mettur Noyyal Confluence Sub-Basins
Phase –II in Salem District during the year 2023-2024 | View |
112 | Salem | Procurement of Gypsum and Groundnut MN Mixture -
Thirumanimuthar and Mettur Noyyal Confluence
Sub-Basins
Phase –II in Salem District during 2023-2024 | View |
113 | Salem | Procurement of Bio-Control Agents and Bio-Pesticides -
Thirumanimuthar and Mettur Noyyal Confluence
Sub-Basins
Phase –II in Salem District during 2023-2024 | View |
114 | Salem | Procurement of Bio-Fertilizers - Thirumanimuthar and
Mettur Noyyal Confluence
Sub-Basins
Phase –II in Salem District during 2023-2024 | View |
115 | Trichy | Procurement of Green manure Daincha seeds and Paddy seeds
for TNIAMP- IPT Demonstrations during 2023-2024 | View |
116 | Trichy | Procurement of quality seeds of Rice fallow Pulses-black gram
for TNIAMP- IPT Demonstrations during 2023-2024 | View |
117 | Trichy | Procurement of quality seeds of Gardenland pulses -Blackgram
for TNIAMP- IPT Demonstrations during 2023-2024 | View |
118 | Trichy | Procurement of quality seeds of Hybrid maize and gingelly
seeds for TNIAMP- IPT Demonstrations during 2023-2024 | View |
119 | Trichy | Procurement of quality seeds of Hybrid aize NK-6240
EQUIVALENT for TNIAMP- IPT Demonstrations during 2023-2024 | View |
120 | Trichy | Procurement of Zinc sulphate,MN Mixtures ,Bio Fertilizers,
for TNIAMP- IPT Demonstrations during 2023-2024 | View |
121 | Trichy | Procurement of Azadirachtin 0.03% for TNIAMP- IPT
Demonstrations during 2023-2024 | View |
122 | Trichy | Procurement of Azadirachtin 1% for TNIAMP- IPT
Demonstrations during 2023-2024 | View |
123 | Trichy | Procurement of pseudomonas, Metarhizium, Beauveria,
Pheramaone traps , and lures , for TNIAMP- IPT Demonstration during 2023-2024 | View |
124 | Thirupathur | Procurement of Seeds –Maize for Pambar subbasin in
Tirupathur District during 2023-2024 | View |
125 | Thirupathur | Procurement of Bio pesticides and bio control agents Pheromone traps & Lures for TNIAMP-IPT
Demonstrations during 2023-2024 | View |
126 | Thirupathur | Procurement of & Bio Fertilizers for TNIAMP-IPT
Demonstrations during 2023-2024 | View |
127 | Ramanathapuram | Procurement of Seeds for IPT demonstrations in Ramand District during 2023-2024 | View |
128 | Ramanathapuram | Procurment of Znso4 & Gypsum for IPT Demonstrations in Ramnad district during during 2023-2024 | View |
129 | Ramanathapuram | Procurement of Bio pesticides and Bio control agents, vermi unit for IPT Demonstrations in Ramnad District during 2023-2024 | View |
130 | Ramanathapuram | Procurement of MN-Mixture and Bio fertilizers in Ramnad District during 2023-2024 | View |
131 | Nagapattinam | Procurement of MN-Mix and Azospirllum for IPT demonstrations in Nagapattinam District during 2023-2024 | View |
132 | Nagapattinam | Procurement of paddy ,Rice Fallow Pulses , Azadirachtin ,Pseudomonas ,Azospirillium,Phosphobacteria
Cauvery delta Phase IV sub basin in
Nagapattinam District during the year 2024-25 | View |
133 | Ramanathapuram | Procurement of Paddy ,Pulses,Ragi and Minor millets Phase IV Lower Vaigai sub basin of Ramanthapuram district during 2024-2025 | View |
134 | Sivagangai | Procurement of Paddy Seeds, Rice Fallow Pulses seeds Ragi,Minor Millets,
for Lower Vaigai Sub basin Phase IV Sivagangai district during 2024-25 | View |
135 | Cuddalore | Procurement of Paddy ,Rice Fallow Pulses,Green Manure,Azadiractin, pesudomonas, Azospirillum,Phosphobacteria and ZnSo4 Phase -IV Cuddalore district during 2024-25 | View |
136 | Madurai | Procurement of seeds Green Manure ,Paddy and Rice Fallow Pulses Blackgram Phase -IV Madurai district during 2024-25 | View |
137 | Madurai | Procurement of Azadiractin, Pseudomonas, Azospirillum Paddy,Phospho bacteria and ZnSo4 Phase -IV Madurai District during 2024-25 | View |
138 | Thanjavur | Procurement of Green manure, Paddy,Rice Fallow Pulses,Bio Control agents,MN Mixtures and Bio Fertilizers Phase -IV Thanjavur District during 2024-25 | View |
139 | Trichy | Procurement of Seeds,Zinc sulphate,MN Mixtures ,Bio Fertilizers and Bio agents Phase -IV Trichy District during 2024-25 | View |
140 | Thiruvarur | Procurement of Green manure, Paddy, Pulses Seeds, Bio Inputs, Zinc sulphate for Cauvery Sub basin in Thiruvarur District during 2024-25 | View |
141 | Ranipet | Procurement of Paddy Seeds, Rice Fallow Pulses Seeds, Green Manure Seeds, Ragi seeds, Azadiractin, Pesudomonas, Azospirillum, Phosphobacteria, ZnSo4 Phase IV of Ranipet district during 2024-25 | View |